Description
Whole, Large, Cashew.
- Non-GMO
- Vegan-friendly
- Dairy-free
- Gluten-free
- Kosher/Halaal Certified
| Nutritional Information | per 100g |
|---|---|
| Energy (kJ) | 2399.0 kJ |
| Protein (g) | 15.3 g |
| Glycaemic Carbohydrate (g) | 32.7 g |
| of which total sugar (g) | 5.0 g |
| Total Fat (g) | 46.3 g |
| of which Saturated fat (g) | 9.1 g |
| Dietary fibre (g) | 3.0 g |
| Total Sodium (mg) | 16.0 mg |
Allergens: Treenuts. Source: Calculated from supplier specifications.
Packed in factory containing peanuts, treenuts, soybean, gluten, dairy, sulphite products







Reviews
There are no reviews yet.