Description
Raw, Unblanched, non pareil (NPS), whole Almond nuts.
Non-GMO, Halaal and Kosher certified.
Almond Nuts Raw
Nutritional Information | per 100g |
---|---|
Energy (kJ) | 2499.0 kJ |
Protein (g) | 20.9 g |
Glycaemic Carbohydrate (g) | 21.0 g |
of which total sugar (g) | 4.8 g |
Total Fat (g) | 52.5 g |
of which Saturated fat (g) | 4.1 g |
Dietary fibre (g) | 10.9 g |
Total Sodium (mg) | 3.0 mg |
Allergens: Tree Nuts. Source: Calculated from supplier specifications.
Reviews
There are no reviews yet.